| Specification | Details |
|---|---|
| Model | AVA SX7501MC Interactive Flat Panel |
| Screen Size | 75 inches |
| Resolution | 3840 × 2160 (4K UHD) |
| Operating System | Android 16 EDLA |
| Built-in AI | Integrated AI Features for Smarter Collaboration and Productivity |
| Device Management | Built-in Device Management Software |
| Processor | Quad-Core ARM Cortex-A72 + Quad-Core Cortex-A53, 2.2GHz |
| Memory | 8GB RAM / 128GB ROM |
| Display Response Time | ≤3ms |
| Brightness | 400 ± 10 cd/m² |
| Viewing Angle | 178° (H/V) |
| Touch Technology | IR Touch, 40-Point Touch |
| Touch Response Time | ≤3ms |
| Touch Accuracy | ±2mm over 90% of the Touch Area |
| Writing Technology | Single Stylus Pen with Two-Colour Writing Support |
| Camera |
Optional 48MP Camera with Sound Source Localisation, Portrait Tracking, Automatic White Balance and 3D Noise Reduction |
| Camera Viewing Angle | D: 119° / H: 97° / V: 74° |
| Microphones | Optional 8-Microphone Array with 0–8m Pickup Distance and 0°–180° Pickup Angle |
| Microphone Features | Echo Cancellation, Background Noise Suppression and Gain Compensation |
| Audio | 2.0 Channel, 2 × 20W Speakers |
| Wireless Connectivity | Built-in Wi-Fi and Bluetooth 5.4 |
| Front Interfaces | 2 × USB 3.0, 1 × HDMI IN, 1 × Touch, 1 × USB Type-C and 1 × Key |
| Onboard Interfaces |
RS232, Coax, Line Out, Mic In, RJ45 In, RJ45 Out, HDMI, HDMI ARC, Touch, HDMI Out, Android USB 2.0, USB Type-C and TF Card |
| Power Consumption | Maximum 350W / Standby ≤0.5W |
| Dimensions (W × H × D) | 1706.76 × 1027.3 × 116 mm |
| VESA Mount | 600 × 400 mm |
| Net Weight | 50 kg |





