| Specification | Details |
|---|---|
| General Information | |
| Model | AVA TX4300 Interactive Table PCAP Touch |
| Product Type | 43-Inch Interactive Touch Table |
| Display | |
| Display Size | 43 Inches |
| Resolution | 3840 × 2160 4K UHD |
| Maximum Resolution | Up to 4K at 60Hz |
| Aspect Ratio | 16:9 |
| Display Area | 941.2 × 529.4 mm |
| Refresh Rate | 60Hz |
| Brightness | 300 cd/m² Typical |
| Viewing Angle | 178° Horizontal / Vertical |
| Display Lifespan | ≥ 30,000 Hours |
| 4K User Interface | Full-Channel 4K UI and 4K Whiteboard Display |
| Touch System | |
| Touch Technology | Capacitive Touch with GFF Bonding |
| Touch Points | 10-Point Multi-Touch |
| Touch Tool | Finger, Stylus or Other Compatible Contact Tool |
| Surface Glass | 5mm Fully Tempered Glass |
| Surface Treatment | Anti-Glare Surface Treatment |
| Dual-Pen Support | Supports Simultaneous Pens with Different Display Colors |
| Operating System and Performance | |
| Processor Chip | T982-SR |
| Operating System | Android 13.0 |
| CPU | Quad-Core Cortex-A55 |
| Processor Frequency | 1.9GHz |
| GPU | Mali-G52 MP2 |
| Memory | 4GB RAM |
| Internal Storage | 32GB ROM |
| OSD Languages | 12 Languages Including English, Thai, Vietnamese, Simplified Chinese, Traditional Chinese, Portuguese, Russian, Ukrainian, Indonesian, Japanese, Korean and Polish |
| Audio | |
| Audio System | 2.0-Channel Audio |
| Speaker Power | 2 × 5W |
| Wireless Connectivity | |
| Wi-Fi Standard | IEEE 802.11ac / b / g / n / a |
| Wi-Fi Frequency | Dual-Band 2.4GHz / 5GHz |
| Wi-Fi Operating Distance | 0–10m |
| Wi-Fi Configuration | Built-in Wi-Fi |
| Wi-Fi Functions | Supports Simultaneous Internet Access and Wi-Fi Hotspot Use |
| Bluetooth | Bluetooth 5.2 |
| Bluetooth Frequency | 2.4GHz |
| Bluetooth Operating Distance | 0–10m |
| Bluetooth Configuration | Built-in Bluetooth |
| Wireless Screen Mirroring | Supported |
| Onboard Interfaces | |
| HDMI Inputs | HDMI IN ×2 |
| USB 3.0 | USB 3.0 ×1 |
| USB 2.0 | USB 2.0 ×1 |
| Touch Output | Touch OUT ×1 |
| VGA Input | VGA IN ×1 |
| PC Audio Input | PC Audio IN ×1 |
| Microphone Input | MIC IN ×1 |
| Optical Output | Optical OUT ×1 |
| Audio Output | Line OUT ×1 |
| Network Port | RJ45 IN ×1 |
| Control Port | RS232 ×1 |
| Interactive Features | |
| Whiteboard | 4K Interactive Whiteboard Writing |
| USB Media Playback | Supports UHD 3840 × 2160 Video Playback |
| USB Accessories | Supports Wireless Mouse and Keyboard Connection |
| Scheduled Power | Scheduled Power On and Power Off Timer |
| Time Synchronization | Accurate Automatic Time Synchronization |
| Quick Access Menu | Customizable Hover-Ball Menu |
| Welcome Application | Interactive Welcome Application Supported |
| Protection Tools | Eye Protection, Screen Lock and Touch Lock |
| Power | |
| Power Requirements | 100–240V AC, 50/60Hz |
| Maximum Power Consumption | 150W |
| Standby Power | ≤ 0.5W |
| Physical Specifications | |
| Product Dimensions | 1156 × 750 × 601.5 mm |
| Package Dimensions | 1412 × 848 × 236 mm |
| Net Weight | 38.96 ±1 kg |
| Gross Weight | 45 ±1 kg |
| Environmental Conditions | |
| Operating Temperature | 0°C to 50°C |
| Operating Humidity | 20%–85% RH |
| Storage Temperature | −20°C to 60°C |
| Storage Humidity | 20%–85% RH |
| Maximum Altitude | Below 5000m |
| Included Accessories | |
| Power Cord | Power Cord ×1 |








