| Specification | Details |
|---|---|
| Model | AVA SX7500MC Interactive Flat Panel |
| Screen Size | 75 Inches |
| Resolution | 3840 × 2160 (4K UHD) |
| Brightness | 400 cd/m² |
| Viewing Angle | 178° (H/V) |
| Display Glass | 4mm Anti-Glare Tempered Glass |
| Display Response Time | ≤5ms |
| Touch Technology | IR Touch, 40-Point Touch |
| Touch Response Time | ≤5ms |
| Touch Accuracy | ±2mm over 90% of the Touch Area |
| Writing Technology | Single Stylus Pen with Two-Colour Writing Support |
| Processor | Quad-Core Cortex-A73, 1.5GHz |
| Memory | 8GB RAM / 128GB ROM |
| Operating System | Android 14.0 EDLA |
| Camera |
Optional 48MP Camera with Sound Source Localisation, Portrait Tracking, Automatic White Balance and 3D Noise Reduction |
| Camera Viewing Angle | D: 119° / H: 97° / V: 74° |
| Microphones | Optional 8-Microphone Array with 0–8m Pickup Distance and 0°–180° Pickup Angle |
| Microphone Features | Echo Cancellation, Background Noise Suppression and Gain Compensation |
| Audio | 2.0 Channel, 2 × 20W Speakers |
| Wireless Connectivity | Built-in Wi-Fi and Bluetooth 5.4 |
| Front Interfaces | 2 × USB, 1 × HDMI IN, 1 × TOUCH USB and 1 × USB Type-C |
| Onboard Interfaces |
RJ45, RS232, Optical Out, Mic In, Line Out, USB 3.0, Touch Out, 2 × HDMI and USB 2.0 |
| Interactive Features |
Wireless Screen Mirroring, Split Whiteboard, Dual-Pen Support, Eye Protection, Screen Lock and Touch Lock |
| Power Consumption | Maximum 350W / Standby ≤0.5W |
| Dimensions (W × H × D) | 1706.8 × 1044 × 116 mm |
| VESA Mount | 600 × 400 mm |
| Net Weight | 51.4 kg |








