| Specification | Details |
|---|---|
| Model | AVA SM3200MC Android Smart Interactive Digital Signage |
| Display Size | 32 Inches |
| Resolution | 1920 × 1080 Full HD |
| Aspect Ratio | 16:9 |
| Response Time | 8ms |
| Brightness | 300 cd/m² Typical |
| Contrast Ratio | 1200:1 Typical |
| Color Depth | 1.07 Billion Colors, 10-bit |
| Color Gamut | 72% NTSC Typical |
| Viewing Angle | 89° Left / Right and 89° Up / Down |
| Backlight Technology | ELED |
| Display Lifespan | ≥ 30,000 Hours |
| Touch Technology | Capacitive Touch |
| Touch Points | 10-Point Multi-Touch |
| Touch Interface | HID-USB |
| Processor Chip | Rockchip RK3576S |
| CPU | Quad-Core Cortex-A53 + Quad-Core Cortex-A72 |
| GPU | Mali-G52 MC3 |
| Memory | 8GB RAM / 128GB Internal Storage |
| Operating System | Android 14.0 |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac/ax, Dual-Band 2.4GHz / 5GHz |
| Wi-Fi Operating Distance | 0–10m |
| Bluetooth | Bluetooth 5.3, Operating Distance 0–10m |
| Audio System | 2.0-Channel Audio |
| Speaker Power | 2 × 5W |
| Microphones | Dual Microphones with Noise Reduction and Echo Cancellation |
| Camera | External 8MP USB Camera for Portrait Orientation |
| USB Ports | USB 2.0 Host ×1 and USB 3.0 Host ×1 |
| USB Type-C | Type-C Port ×1, ADB Function Only |
| HDMI Input | HDMI Input ×1 |
| Power Input | DC Power Input |
| Battery Type | 21700-Type Lithium-Ion Battery |
| Battery Capacity | 14.6V / 15000mAh |
| Battery Life | Approximately 6–8 Hours |
| AC Adapter | 18V / 5A |
| Tilt Adjustment | −20° to 20°, ±3° |
| Swivel Adjustment | −15° to 15°, ±3° |
| Screen Rotation | Supports 90° Portrait and Landscape Rotation |
| Height Adjustment | 140mm |
| Gravity Sensor | Supports Automatic 90° Orientation Adjustment |
| Mobility | Mobile Stand with Universal Wheels |
| Product Color | White / Black |
| Control Buttons | Power, Volume Up and Volume Down |
| VESA Mount | 100 × 100 mm |
| Product Dimensions | 880 × 570 × 220 mm |
| Net Weight | 21.5 ±1 kg |
| Gross Weight | 22.5 ±1 kg |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 20%–80% RH |
| Storage Temperature | −20°C to 60°C |
| Storage Humidity | 10%–95% RH |
| Maximum Altitude | Below 5000m |
| Included Accessories |
AC Adapter ×1, 1.5m AC Power Cord ×1, Cover ×1, Screwdriver ×1, User Manual ×1, USB Cable ×1, Anti-Slip Pads ×5 and Bluetooth Voice Remote Control ×1 |









