Specification |
Details |
|---|---|
| Model | AVA DX5502 Wall-Mounted Digital Signage |
| Display Size | 55 Inches |
| Panel Grade | A Grade |
| Backlight | LED |
| Resolution | 3840 × 2160 Pixels (4K UHD) |
| Brightness | 500 cd/m² (Typical) |
| Contrast Ratio | 1200:1 |
| Pixel Pitch | 0.49005 × 0.49005 mm (H × V) |
| Refresh Rate | 60Hz |
| Viewing Angle | 178° (H/V) |
| Panel Lifetime | 50,000 Hours Minimum |
| Display Colors | 1.07 Billion Colors (8-bit + Hi-FRC) |
| Chipset | MT9679 |
| Processor | Quad-Core Cortex-A73 |
| GPU | Mali G52-MC1 |
| Memory | 4GB RAM / 32GB Storage |
| Operating System | Android 14.0 |
| Audio | 2 × 5W Speakers |
| Power Consumption | ≤120W Maximum / <0.5W Standby |
| Power Input | AC 100–240V, 50/60Hz |
| Connectivity |
Type-C × 1, USB 3.0-A × 2, HDMI IN 2.1 × 3, RJ45 × 1, SIM × 1, DC Input × 1 and Line-Out × 1 |
| Display Orientation | Horizontal and Vertical |
| VESA Mount | 400 × 400 mm |
| Dimensions | 1237.95 × 710.05 × 28.5 mm |
| Net Weight | 16.95 ± 1 kg |







