| Specification | Details |
|---|---|
| Model | AVA DX11500 Commercial Display Android |
| Display Size | 115 Inches |
| Panel Grade | A Grade |
| Backlight | LED |
| Resolution | 3840 × 2160 Pixels (4K UHD) |
| Brightness | 300 cd/m² (Typical) |
| Contrast Ratio | 5000:1 (Typical) |
| Pixel Pitch | 0.285375 × 0.285375 mm (H × V) |
| Refresh Rate | 60Hz |
| Viewing Angle | 178° (H/V) |
| Panel Lifetime | 50,000 Hours Minimum |
| Color Saturation | 69% |
| Display Area | 2540.3 × 1432.6 mm |
| Display Colors | 1.07 Billion Colors |
| Chipset | Amlogic 311D2 |
| Processor | Quad-Core ARM Cortex-A73 + Quad-Core Cortex-A53 |
| GPU | Arm Mali-G52 MP8 |
| Operating System | Android 14.0 |
| Memory | 8GB RAM / 128GB Storage |
| Audio | 2 × 10W Speakers |
| Power Requirements | AC 100–240V, 50/60Hz, 8.5A |
| Power Consumption | ≤850W Maximum / <0.5W Standby |
| Input Interfaces |
HDMI IN × 2, USB 3.0 × 2, USB 2.0 × 1, Type-C × 1, Audio IN × 1, DP IN × 1, VGA IN × 1, RS232 × 1 and RJ45 IN × 1 |
| Output Interfaces |
Touch OUT × 2, HDMI OUT × 1, Optical OUT × 1, Audio OUT × 1 and RJ45 OUT × 1 |
| Optional OPS Interfaces |
USB 2.0 × 2, USB 3.0 × 2, LAN × 1, HDMI OUT × 1, Line-Out × 1 and MIC-IN × 1 |
| VESA Mount | 1000 × 400 mm |
| Dimensions | 2572.1 × 1448.5 × 105.9 mm |
| Packaging Dimensions | 2777.4 × 300 × 1710 mm |
| Net Weight | 78.52 ± 1 kg |
| Gross Weight | 119.31 ± 1 kg, With Pallet and Without Stand |






